WAELZLAGER

ORS ist in Ankara, Türkei ansaessig. Seit seiner Gründung im Jahr 1982 gehört ORS zu den Top-Zulieferern der global operierenden europaeischen Automobilhersteller. Bereitsstellung von Produkten höchster Qualitaet, denen Kunden seit fast 40 Jahren vertrauen können.

ORS ist in Ankara, Türkei ansaessig. Seit seiner Gründung im Jahr 1982 gehört ORS zu den Top-Zulieferern der global operierenden europaeischen Automobilhersteller. Bereitsstellung von Produkten höchster Qualitaet, denen Kunden seit fast 40 Jahren vertrauen können.

ORS

Ortadogu Rulman Sanayi (ORS) ist ein weltbekannter Lagerhersteller mit überragender Qualitaet, hoher Produktions- und Informationstechnologie, hoher Konstruktionsfaehigkeit, erfahrenen Mitarbeitern und kundenorientiertem Vorgehen im Zentrum von drei Kontinenten.

  • 6000
  • 6200
  • 6300
  • 6400
  • 62200
  • 62300
  • 63000
  • RMS
  • 16000

60   |   60 Z    |   60 ZZ    |    60 RS   |    60 2RS   |   60 N   |    60 ZN   |   60 ZZN

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
6000 10 26 8 0,3 4,58 1,97 28 000 34 000 40 000
6001 12 28 8 0,3 5,10 2,37 24 000 30 000 38 000
6002 15 32 9 0,3 5,59 2,84 21 500 26 000 32 000
6003 17 35 10 0,3 6,00 3,25 20 300 22 000 28 000
6004 20 42 12 0,6 9,38 5,03 18 000 19 000 24 000
6005 25 47 12 0,6 10,07 5,83 16 000 16 000 20 000
6006 30 55 13 1,0 13,23 8,28 13 000 14 000 17 000
6007 35 62 14 1,0 15,98 10,28 11 600 12 000 15 000
6008 40 68 15 1,0 16,77 11,55 10 600 11 000 14 000
6009 45 75 16 1,0 20,98 15,15 9 700 10 000 12 000
6010 50 80 16 1,0 21,79 16,58 8 700 9 000 11 000
6011 55 90 18 1,1 28,27 21,25 8 300 8 000 10 000
6012 60 95 18 1,1 29,44 23,16 7 700 7 500 9 500
6013 65 100 18 1,1 30,54 25,15 7 100 7 000 9 000
6014 70 110 20 1,1 38,05 30,87 6 800 6 300 8 000
6015 75 115 20 1,1 39,52 33,47 6 400 6 000 7 500
6016 80 125 22 1,1 47,64 39,68 6 100 5 600 7 000
6017 85 130 22 1,1 49,53 42,98 5 800 5 300 6 700
6018 90 140 24 1,5 58,16 49,60 5 600 5 000 6 300
6019 95 145 24 1,5 60,36 53,87 5 200 4 800 6 000
6020 100 150 24 1,5 60,14 54,18 5 100 4 500 5 600
6021 105 160 26 2,0 72,30 65,77 4 800 4 300 5 300
6022 110 170 28 2,0 81,97 72,75 4 900 4 000 5 000
6024 120 180 28 2,0 84,94 79,23 4 500 3 800 4 800
6026 130 200 33 2,0 106,35 100,61 4 400 3 400 4 300
6028 140 210 33 2,0 109,99 108,64 4 000 3 200 4 000

62   |   62 Z   |   62 ZZ   |   62 RS   |   62 2RS   |   62 N   |   62 ZN   |   62 ZZN

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
6200 10 30 9 0,6 5,97 2,63 23 300 28 000 34 000
6201 12 32 10 0,6 6,89 3,09 22 200 26 000 32 000
6202 15 35 11 0,6 7,73 3,76 19 900 22 000 28 000
6203 17 40 12 0,6 9,55 4,76 18 100 19 000 24 000
6204 20 47 14 1 12,79 6,58 16 000 17 000 20 000
6205 25 52 15 1 14,02 7,88 14 000 14 000 18 000
6206 30 62 16 1 19,45 11,26 12 000 12 000 15 000
6207 35 72 17 1,1 25,67 15,3 10 400 10 000 13 000
6208 40 80 18 1,1 29,11 17,9 9 300 9 000 11 000
6209 45 85 19 1,1 32,71 20,46 8 800 8 500 11 000
6210 50 90 20 1,1 35,07 23,18 8 000 8 000 10 000
6211 55 100 21 1,5 43,38 29,22 7 500 7 000 9 000
6212 60 110 22 1,5 52,42 36,17 6 600 6 300 8 000
6213 65 120 23 1,5 57,21 40 6 400 6 000 7 500
6214 70 125 24 1,5 62,19 43,99 6 100 5 600 7 000
6215 75 130 25 1,5 67,36 48,18 5 900 5 300 6 700
6216 80 140 26 2 72,67 53 5 500 4 800 6 000
6217 85 150 28 2 83,97 61,89 5 300 4 500 5 600
6218 90 160 30 2 95,98 71,45 5 200 4 300 5 300
6219 95 170 32 2,1 108,7 81,7 5 000 4 000 5 000
6220 100 180 34 2,1 122,11 92,88 4 800 3 800 4 800
6222 110 200 38 2,1 144,05 117,25 4 400 3 400 4 300
6224 120 215 40 2,1 155,3 131,13 4 200 3 200 4 000
6226 130 230 40 3 166,78 146,25 3 900 3 000 3 600

6300   |   6300 Z   |   6300 ZZ   |   6300 RS   |   6300 2RS   |   6300 N   |   6300 ZN   |   6300 ZZN

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
6300 10 35 11 0,6 8,10 3,44 21 100 26 000 32 000
6301 12 37 12 1 9,71 4,19 20 000 22 000 28 000
6302 15 42 13 1 11,33 5,35 17 500 19 000 24 000
6303 17 47 14 1 13,63 6,62 14 700 17 000 22 000
6304 20 52 15 1,1 15,94 7,88 14 400 15 000 19 000
6305 25 62 17 1,1 23,62 12,13 12 200 13 000 16 000
6306 30 72 19 1,1 28,16 15,82 10 400 11 000 13 000
6307 35 80 21 1,5 33,32 19,15 10 300 9 500 12 000
6308 40 90 23 1,5 40,72 23,94 9 000 8 500 11 000
6309 45 100 25 1,5 52,77 31,67 8 300 7 500 9 500
6310 50 110 27 2 62,00 38,19 7 300 6 700 8 500
6311 55 120 29 2 71,48 44,58 7 200 6 300 8 000
6312 60 130 31 2,1 81,85 52,04 6 500 5 600 7 000
6313 65 140 33 2,1 92,64 59,67 6 400 5 300 6 700
6314 70 150 35 2,1 104,13 68,04 6 100 5 000 6 300
6315 75 160 37 2,1 113,42 76,96 5 800 4 500 5 600
6316 80 170 39 2,1 122,94 86,50 5 500 4 300 5 300
6317 85 180 41 3 132,67 96,58 5 300 4 000 5 000
6318 90 190 43 3 142,61 107,23 5 100 3 800 4 800
6319 95 200 45 3 152,74 118,42 4 900 3 600 4 500
6320 100 215 47 3 173,17 140,89 4 600 3 400 4 300
6322 110 240 50 3 205,36 179,35 4 000 3 000 3 800

6400   |   6400 N

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
6405 25 80 21 1,5 36,12 19,45 10 100 10 400 13 000
6408 40 110 27 2 63,71 36,58 8 100 9 000
6409 45 120 29 2 77,21 45,20 7 500 8 500
6410 50 130 31 2,1 83,05 49,37 7 100 7 500

62200

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
62200 10 30 14 0.6 5,97 2,63 23 300 28 000 34 000
62201 12 32 14 0.6 6,89 3,09 22 200 26 000 32 000
62202 15 35 14 0.6 7,73 3,76 19 900 22 000 28 000
62203 17 40 16 0.6 9,55 4,76 18 100 19 000 24 000
62204 20 47 18 1 12,79 6,58 16 000 17 000 20 000
62205 25 52 18 1 14,02 7,88 14 000 14 000 18 000
62206 30 62 20 1 19,45 11,26 12 000 12 000 15 000
62207 35 72 23 1,1 25,67 15,30 10 400 10 000 13 000
62208 40 80 23 1,1 29,11 17,90 9 300 9 000 11 000
62209 45 85 23 1,1 32,71 20,46 8 800 8 500 11 000
62210 50 90 23 1,1 35,07 23,18 8 000 8 000 10 000

62300

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
62300 10 35 17 0,6 8,10 3,44 21 100 26 000 32 000
62301 12 37 17 1 9,71 4,19 20 000 22 000 28 000
62302 15 42 17 1 11,33 5,35 17 500 19 000 24 000
62303 17 47 19 1 13,63 6,62 14 700 17 000 22 000
62304 20 52 21 1,1 15,94 7,88 14 400 15 000 19 000
62305 25 62 24 1,1 23,62 12,13 12 200 13 000 16 000
62306 30 72 27 1,1 28,16 15,82 10 400 11 000 13 000
62307 35 80 31 1,5 33,32 19,15 10 300 9 500 12 000
62308 40 90 33 1,5 40,72 23,94 9 000 8 500 11 000

63000

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
63000 10 26 12 0,3 4,58 1,97 28 000 34 000 40 000
63001 12 28 12 0,3 5,10 2,37 24 000 30 000 38 000
63002 15 32 13 0,3 5,59 2,84 21 500 26 000 32 000
63003 17 35 14 0,3 6,00 3,25 20 300 22 000 28 000
63004 20 42 16 0,6 9,38 5,03 18 000 19 000 24 000
63005 25 47 16 0,6 10,07 5,83 16 000 16 000 20 000
63006 30 55 19 1,0 13,23 8,28 13 000 14 000 17 000
63007 35 62 20 1,0 15,98 10,28 11 600 12 000 15 000
63008 40 68 21 1,0 16,77 11,55 10 600 11 000 14 000

RMS

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Grease Oil
(mm) (kN) ng (rpm)
RMS 9 28,58 71,425 20,638 1,1 28,16 15,82 9 600 12 000

16000

Bearing Type Dimensions Load Rating Speed Limit
d D B rmin CISO C0 ISO Thermal Reference Grease Oil
(mm) (kN) ng (rpm)
16002 15 32 8 0,3 5,59 2,84 20 000 26 000 32 000
16003 17 35 8 0,3 6,00 3,25 17 700 22 000 28 000
16004 20 42 8 0,3 7,91 4,48 13 800 19 000 24 000
16005 25 47 8 0,3 8,86 5,61 11 600 16 000 20 000
16006 30 55 9 0,3 11,22 7,39 10 000 13 500 17 000
16007 35 62 9 0,3 12,22 8,84 9 000 15 000
16008 40 68 9 0,3 12,62 9,65 7 900 14 000
16009 45 75 10 0,6 15,54 12,25 6 900 12 000
16010 50 80 10 0,6 15,99 13,23 6 300 11 000
16011 55 90 11 0,6 19,35 16,31 6 000 10 000
16012 60 95 11 0,6 19,86 17,57 5 700 8 000
16013 65 100 11 0,6 17,15 15,93 5 300 9 000
16014 70 110 13 0,6 26,79 23,55 5 300 8 000
16015 75 115 13 0,6 27,50 25,31 4 800 7 500
16016 80 125 14 0,6 31,73 29,72 4 500 7 000
16017 85 130 14 0,6 32,64 31,55 4 400 6 700
16018 90 140 16 1 39,85 36,96 4 400 6 300