- 200
- 300
300
Bearing Type | Dimensions | Load Rating | Speed Limit | |||||
---|---|---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | Grease | Oil | |
(mm) | (kN) | ng (rpm) | ||||||
308 | 40 | 90 | 23 | 1,5 | 46,40 | 35,80 | 9 000 | |
309 | 45 | 100 | 25 | 1,5 | 59,37 | 46,73 | 8 000 | |
310 | 50 | 110 | 27 | 2 | 68,59 | 56,90 | 7 000 |
200
Bearing Type | Dimensions | Load Rating | Speed Limit | |||||
---|---|---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | Grease | Oil | |
(mm) | (kN) | ng (rpm) | ||||||
211 | 55 | 100 | 21 | 1,5 | 48,10 | 43,86 | 7 500 | |
213 | 65 | 120 | 23 | 1,5 | 69,07 | 65,06 | 6 000 |