연삭기
완벽한 제품은 수 많은 과정을 거쳐 완성됩니다. 오알에스코리아는 이러한 과정을 정확히 이해하고 있으며,
제작 중 매 단계마다 정밀검사를 통해 최고의 품질을 얻기위해 전념하고 있습니다.
완벽한 제품은 수 많은 과정을 거쳐 완성됩니다. 오알에스코리아는 이러한 과정을 정확히 이해하고 있으며,
제작 중 매 단계마다 정밀검사를 통해 최고의 품질을 얻기위해 전념하고 있습니다.
SGC 200
무심 연삭기
Grinding Type
Product Image
Outer Dimension
Weight
Hydraulic Tank Capacity
2000*1600*1600H
4.0 Ton
60 Liter
Specifications
Part | Description |
Grinding Type | Centerless Through Feed or Infeed |
Workpiece Mounting | Workrest Support |
Machining Dia. Range | 2 to 120 |
Max. Machining Length | Max 200 mm |
LOADING | Through Feeding or Infeed |
DRESS Type | Traverse Type Point Diamond Dresser |
Hydraulic TANK Capacity | 60 Liter |
Outer Dimension | 2000 x 1600 x 1600 H (mm) |
Weight | 4.0 Ton |
Motor
Part | Description |
G.W Dresser (Traverse) | AC Servo 0.4 kW |
G.W Dresser (Feed) | AC Servo 0.4 kW |
G/W Drive | 15 kW 4P AC Motor |
R/W Drive | 1.5 kW 4P AC Motor |
R/W Table | AC Servo 2.0 kW |
G.W
Part | Description |
Dia. | 510mm |
Width | 255mm |
Bore | 304.8mm |
R.W
Part | Description |
Dia | 305mm |
Width | 255mm |
Bore | 177.8mm |
SGC 300
무심 연삭기
Grinding Type
Product Image
Specifications
Part | Description |
Grinding Type | Centerless Through Feed or Infeed |
Workpiece Mounting | Workrest Support |
Machining Dia. Range | 4 to 120 |
Max. Machining Length | Max. 300 mm |
LOADING | Through Feeding or Infeed |
DRESS Type | Traverse Type Point Diamond Dresser |
Hydraulic TANK Capacity | 60 Liter |
Outer Dimension | 2500 x 2000 x 1700 H (mm) |
Weight | 5.5 Ton |
Motor
Part | Description |
G.W Dresser (Traverse) | AC Servo 0.75 kW |
G.W Dresser (Feed) | AC Servo 0.75 kW |
G.W Drive | 22 kW 4P AC Motor |
R.W Drive | 2.2 kW 4P (Gear Reducer Type) |
R.W Table | AC Servo 3.5 kW |
Hydraulic | 1.5 kW 4P AC Motor |
G.W
Part | Description |
Dia. | 610mm |
Width | 305mm |
Bore | 304.8mm |
R.W
Part | Description |
Dia. | 330mm |
Width | 305mm |
Bore | 203.2mm |
SGC 500
무심 연삭기
Grinding Type
Product Image
Specifications
Part | Description |
Grinding Type | Centerless Through Feed (or Infeed) |
Workpiece Mounting | Workrest Support |
Machining Dia. Range | 10 to 150 |
Max. Machining Length | Max 500 mm |
LOADING | Through Feeding (or Infeed) |
DRESS Type | Traverse Type Point (Multi) Dia’ Dresser |
Hydraulic TANK Capacity | 80 Liter |
Outer Dimension | 3500 x 2500 x 1800 H (mm) |
Weight | 11 Ton |
Motor
Part | Description |
G.W Dresser (Traverse) | 0.75 kW AC Servo |
G.W Dresser (Feed) | 0.75 kW AC Servo |
R.W Dresser (Traverse) | 0.75 kW AC Servo |
G.W Drive | 45 (37) kW 4P AC Motor |
R.W Drive | 3.7 kW 4P (Gear Reducer Type) |
G/W SLIDE FEED | 3.5 kW AC Servo |
R/W SLIDE FEED | 0.75 kW AC Servo |
Oil Pressure | 0.1 kW |
G.W
Part | Description |
Dia. | 610mm |
Width | 510mm |
Bore | 304.8mm |
R.W
Part | Description |
Dia. | 380mm |
Width | 510mm |
Bore | 254mm |
SGC 500C
무심 연삭기
Grinding Type
Product Image
Specifications
Part | Description |
Grinding Type | Centerless Through Feed (or Infeed) |
Workpiece Mounting | Workrest Support |
Machining Dia. Range | 10 to 150 |
Max. Machining Length | Max 500 mm |
LOADING | Through Feeding (or Infeed) |
DRESS Type | Traverse Type Point (Multi) Dia’ Dresser |
Hydraulic TANK Capacity | 80 Liter |
Outer Dimension | 3500 x 2500 x 1800 H (mm) |
Weight | 11 Ton |
Motor
Part | Description |
G.W Dresser (Traverse) | 0.75 kW AC Servo |
G.W Dresser (Feed) | 0.75 kW AC Servo |
R.W Dresser (Traverse) | 0.75 kW AC Servo |
G.W Drive | 45 (37) kW 4P AC Motor |
R.W Drive | 3.7 kW 4P (Gear Reducer Type) |
G/W SLIDE FEED | 3.5 kW AC Servo |
R/W SLIDE FEED | 0.75 kW AC Servo |
Oil Pressure | 0.1 kW |
G.W
Part | Description |
Dia. | 610mm |
Width | 510mm |
Bore | 304.8mm |
R.W
Part | Description |
Dia. | 380mm |
Width | 510mm |
Bore | 254mm |
SGC 500K
무심 연삭기
Grinding Type
Product Image
Specifications
Part | Description |
Grinding Type | Centerless Through Feed (or Infeed) |
Workpiece Mounting | Workrest Support |
Machining Dia. Range | 10 to 150 |
Max. Machining Length | Max 500 mm |
LOADING | Through Feeding (or Infeed) |
DRESS Type | Traverse Type Point (Multi) Dia’ Dresser |
Hydraulic TANK Capacity | None |
Outer Dimension | 3500 x 2600 x 1800 H (mm) |
Weight | 11 Ton |
Motor
Part | Description |
G.W Dresser (Traverse) | AC Servo 0.75 kW |
G.W Dresser (Feed) | AC Servo 0.75 kW |
R.W Dresser (Traverse) | AC Servo 0.75 kW |
G.W Drive | 45 kW (37 kW) 4P AC Motor |
R.W Drive | 5.5 (3.7) kW 4P (Gear Reducer Type) |
R.W Table (Lower) | AC Servo 2.0 kW |
R.W Table (Upper) | AC Servo 0.75 kW |
G.W
Part | Description |
Dia. | 610mm |
Width | 510mm |
Bore | 304.8mm |
R.W
Part | Description |
Dia. | 380mm |
Width | 510mm |
Bore | 254mm |
SSF 80RD
초사상기
Super Finishing Type
Product Image
Outer Dimension
Weight
Hydraulic Tank Capacity
Specifications
Part | Description |
Machining Type | 2 Head Type Stone Oscillating |
Workpiece Mounting | Two Shoe + Pressure Roller |
Machining Dia. Range | O.D PHI 10 to 80 (Bore) |
Inner Ring ID 10 to 50 | |
Machining Width Range | 8 to 40 |
Loader | Cassette Type |
Oscillating Unit | LM Bearing Slide |
Oscillating Stroke | 0.5, 1.0, 1.5, 2.0, 2.5 |
Oscillating Speed | 150 to 1800 cpm |
Spindle RPM | Max 3,000 rpm (Outer Race) |
Max 2,200 rpm (Inner Race) | |
Hydraulic TANK Capacity | 40 Liter |
Outer Dimension | 1800 x 1000 x 1800 H (mm) |
Weight | 2.5 Ton |
Motor
Part | Description |
Oscillation Drive | 0.4 kW AC Servo |
Spindle Drive | 0.75 kW 4P AC Motor |
Hydraulic | 1.5 kW 4P AC Motor |
SSF 85B (D)/150
초사상기
Super Finishing Type
Product Image
Specifications
Part | Description |
Machining Type | 2 Head Type Stone Oscillating |
Workpiece Mounting | Arbor (Socket Ring) + Pressure Roller |
Machining Dia. Range | 25 to 85 (Outer Race) |
15 to 60 (Inner Race) | |
Machining Width Range | 6 to 40 (over ID PHI 10) |
Loader | Index Type |
Oscillating Unit | LM Bearing Slide |
Oscillating Stroke | 0~18° / 0~8 mm |
Oscillating Speed | 50 to 2,500 fpm |
Spindle RPM | Max 3,000 rpm (Outer Race) |
Max 2,500 rpm (Inner Race) | |
Hydraulic TANK Capacity | 40 Liter |
Outer Dimension | 1100 x 1200 x 2000 H (mm) |
Weight | 2.0 Ton |
Motor
Part | Description |
Oscillation Drive | 0.37kw 2P AC Motor (R 0.8KW SERVO) |
Spindle Drive | 2.2kw 2P AC Motor |
Oil Pressure | 3.7kw 4P AC Motor (BRAKE) |
SSF 110
초사상기
Super Finishing Type
Product Image
Outer Dimension
Weight
Hydraulic Tank Capacity
Specifications
Part | Description |
Machining Type | 2 Head Type Stone Oscillating |
Workpiece Mounting | Arbor (Socket Ring) + Pressure Roller |
Machining Dia. Range | 28 to 110 (Outer Ring) |
17 to 90 (Inner Ring) | |
Machining Width Range | Max 50 |
Loader | CLAW Type 2 Direction Traverse |
Oscillating Unit | LM Bearing Slide |
Oscillating Stroke | 10° to 35° |
Oscillating Speed | 60 to 500 cpm |
Spindle RPM | 500 to 5000 rpm (Outer Race) |
900 to 9000 rpm (Inner Race) | |
Hydraulic TANK Capacity | 40 Liter |
Outer Dimension | 1800 x 1760 x 2200 H (mm) |
Weight | 3.5 Ton |
Motor
Part | Description |
Oscillation Drive | 0.4 kW AC Motor |
Spindle Drive | 0.75 kW 4P AC Motor |
Hydraulic | 1.5 kW 4P AC Motor |
SSF 120
초사상기
Super Finishing Type
Product Image
Specifications
Part | Description |
Machining Type | Osccilating |
Workpiece Mounting | Arbor (Socket Ring) / Pressure Roller & 2 Shoe |
Machining Dia. Range | 15 to 110 |
15 to 90 | |
Machining Width Range | 6 to 65 (Cover ID PHI 10) |
Loader | Cassette Type |
Oscillating Unit | Air Bearing Slide |
Oscillating Stroke | 0.5, 1, 1.5, 2, 2.5 |
Oscillating Speed | 300 to 2,000 cpm |
Spindle RPM | Max 3000 rpm (Outer Race) |
Max 2200 rpm (Inner Race) | |
Hydraulic TANK Capacity | 40 Liter |
Outer Dimension | 1800 x 1000 x 1800 H (mm) |
Weight | 2.5 Ton |
Motor
Part | Description |
Oscillation Drive | 0.4kw 4P AC Motor |
Spindle Drive | 1.5kw 4P AC Motor |
Oil Pressure | 1.5kw 4P AC Motor |
SSF 150 (V)
초사상기
Super Finishing Type
Product Image
Specifications
Part | Description |
Machining Type | 2 Head Type Stone Oscillating |
Workpiece Mounting | Arbor (Socket Ring) + Pressure Roller |
Machining Dia. Range | 85 to 200 (Outer Race) |
70 to 150 (Inner Race) | |
Machining Width Range | 20 to 80 |
Loader | CLAW Type 2 Direction Traverse |
Oscillating Unit | LM Bearing Slide |
Oscillating Stroke | 0~18° / 0~8 mm |
Oscillating Speed | 60 to 500 spm |
Spindle RPM | Max 3,000 rpm (Outer Race) |
Max 2,500 rpm (Inner Race) | |
Hydraulic TANK Capacity | 20 Liter |
Outer Dimension | 2000 x 2300 x 2100 H(mm) |
Weight | 3.5 Ton |
Motor
Part | Description |
Oscillation Drive | 1.5kw SERVO |
Spindle Drive | 1.5kw 2P AC Motor |
Oil Pressure | 1.5kw SERVO (Brake) |
SLR 650 (500)
초사상기
Super Finishing Type
Product Image
Outer Dimension
Weight
Hydraulic Tank Capacity
1600*900*2100H
2.5 Ton
-
Specifications
Part | Description |
Machining Type | Thru-feed fully automatic |
Workpiece Mounting | Support roll & feed roll |
(phi 152 x 650L) | |
Machining Dia. Range | 4.5 to 60 |
Machining Length Range | Max 1000 |
Oscillation | Air Bearing Slide |
Oscillating Stroke | 0.5, 1.0, 1.5, 2.0, 2.5 |
Oscillating Speed | 700 to 2,500 fpm |
Stone Head Unit | Air cylinder Pressurizing type 6~8sets |
S/H Pressure | 1.0 to 4.0 kgf/cm2 |
Tilting Angle | ± 5° |
Swivel Angle | ± 2° |
Up-Down Stroke | 90 mm |
Outer Dimension | 1600 x 900 x 2100 H (mm) |
Weight | 2.5 Ton |
Motor
Part | Description |
Oscillation | 0.6kw 4P AC Motor |
Roll Drive | 3.7kw 4P AC Motor |
SLB 80(120)
CNC 자동 선반
Product Image
Outer Dimension
Weight
Hydraulic Tank Capacity
1200*2200*1700H
3 Ton
-
Specifications
Part | Description |
Machining Dia. Range | Max 60 (90) |
Machining Width Range | Max 40 |
Center Height | F.L 1,010 mm |
Control | PLC |
Hydraulic Chuck Size | 6″,8″,9″ (Collet or Mandrel) |
Spindle Dia. | 80 (120) |
Slide | #1, #2 |
Work Spindle Speed | Max 2,000 rpm |
Slide Size | 250 W |
Outer Dimension | 1200 x 2200 x 1700 H (mm) |
Weight | 3 Ton |
Motor
Part | Description |
W.H | 7.5KW 8P |
HYD | 2.2KW 4P |
SLB 80 (120) CNC
CNC 자동 선반
Specifications
Part | Description |
Machining Dia. Range | Max 60 (90) |
Machining Width Range | Max 40 |
Center Height | F.L 1,010 mm |
Control | CNC (Mitsubishi, Fanuc) |
Hydraulic Chuck Size | 6″,8″,9″ (Collet or Mandrell) |
Spindle Dia | 80 (120) |
Slide | #1 or #2 |
Work Spindle Speed | Max 2,000 rpm |
Slide Size | 300 W |
Outer Dimension | 1200 * 2200 * 1700H |
Weight | 3 Ton |
Hydraulic Tank Capacity | – |
Motor
Part | Description |
W.H | 11KW 6P |
HYD | 2.2KW 4P |