Bearings​

ORS BEARINGS is located in Ankara, Turkey. Since its establishment in 1982, ORS is now one of the top suppliers to the European global carmakers.

Provide superior quality products trusted by businesses for nearly 40 years.

ORS BEARINGS is located in Ankara, Turkey. Since its establishment in 1982, ORS is now one of the top suppliers to the European global carmakers. Providing superior quality products that companies trust for nearly 40 years.

ORS BEARINGS

Ortadogu Rulman Sanayi (ORS) is a world-renowned bearing manufacturer with its superior quality, high production and information technology, high level design capability, experienced employees and customer-oriented approach in the center of three continents.

  • 32000
  • 33000

32000

Bearing Type Dimensions Load Rating
d D B rmin CISO C0 ISO
(mm) (kN)
320103 17 40 20 0,6 14,96 9,19
320104 20 50 20,6 - 10,3 x 2 1,5 20,34 15,01
320106 28 60 29 - 30 1x45° - 0,3x45° 27,02 18,95
320107 36,976 72,04 37 - 18,5 x 2 0,8 - 2,5 50,00 41,65
320206 30 60,03 37 - 18,5 x 2 0,3 - 2,5 37,84 31,05
320208 38,1 70 37 - 18,5 x 2 0,8 - 3,2 84,20 93,30
320210 50 90 34 - 17 x 2 0,6 - 2,8 60,90 58,91
320307 35 72,04 33 - 16,5 x 2 0,8 - 2,5 49,35 39,90
320308 42 82 36 - 18 x 2 0,8 - 2.8 65,78 56,21
320406 30 65 26,4 1,3 - 2,25 28,17 20,13
320608 39 72 37 - 18,5 x 2 0,3 - 2,4 49,86 43,09
320707 35 65 35 - 17,5 x 2 0,7 - 1,8 40,06 34,96
320807 37 72,02 37 - 18,5 x 2 0,9 - 2,6 50,00 41,65
320907 35 89 36,5 - 38 1 x 45° - 0,6 x 45° 39,21 30,62
320909 35 85 30,2 - 15,1 x 2 1,5 - 1,4 58,64 54,74
321107 35 100 47,5 - 49 1 x 45° - 0,6 x 45° 39,21 30,62
321207 34 64 37 - 18,5 x 2 0,5 - 2,5 37,72 31,90
321310 50 90 30,2 1,1 - 1,1 53,00 43,30
321407 35 68,015 37 - 18,5 x 2 0,5 - 2,5 41,70 35,50
321506 12,1 65 30,4 - 33,34 0,3 x 45° 24,04 19,14
321507 37 72 47 - 23,5 x 2 0,3 - 2,8 49,89 42,84
321707 35 95 36,5 - 38 1 x 45° - 0,6 x 45° 39,21 30,62
321807 37 72 33 - 16,5 x 2 0,7 - 2,1 49,80 40,22

32000

Bearing Type Dimensions Load Rating
d D B rmin CISO C0 ISO
(mm) (kN)
330103 17 47 24 1,0 - 1,0 21,45 12,86
330109 44 95 42 - (22 + 21) 0,2 - 0,1 49,3 (Kontak Açısı 40°) 36,5 (Kontak Açısı 40°)
57,3 (Kontak Açısı 20°) 42,2 (Kontak Açısı 20°)
330110 50 90 40 - 20 x 2 0,6 - 1,1 64,20 10,54
330202 15 42 22,2 1,0 - 1,0 18,02 10,54